| Management number | 229008483 | Release Date | 2026/05/31 | List Price | US$41.62 | Model Number | 229008483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
adidas Mens Ultimashow 2.0 Shoes Adidas India Marketing Private Ltd. Office no.6, 2nd Floor, Sector-B, Pocket-7, Plot no-11, Vasant Kunj, New Delhi-110070
| ASIN | B0CYTF6F2S |
|---|---|
| Brand | adidas |
| Color | Ftwr White Core Black Ftwr White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Ultimashow 2.0 Shoes |
| Sport Type | Running |
| Strap Type | Without strap (ankle strap) |
| Style Name | Shoes |
| Item Weight | 950 Grams |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | NLG36 |
| Occasion Type | Anniversary, Birthday, Christmas, New Year |
| Sole Material | Rubber |
| Item Type Name | Shoes |
| Outer Material | Synthetic |
| Material Fabric | Net |
| Shoe Height Map | Low Top |
| Special Features | Slip Resistant |
| liningdescription | Cold lined |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | NLG36 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form