| Management number | 228086147 | Release Date | 2026/05/31 | List Price | US$10.79 | Model Number | 228086147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Black anodized two-piece aluminum bracket clamps around tubing with recessed 5/16" socket head fasteners and has a 1/2"-13 tapped hole on each side. Mounting stud and nut sold separately.
| UPC | 848238004557 |
|---|---|
| ASIN | B006K8YXTK |
| Color | Black anodized |
| Brand Name | Allstar Performance |
| Unit Count | 1.0 Count |
| Finish Types | Black anodized |
| Manufacturer | Allstar Performance |
| Model Number | ALL14189 |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Item Type Name | Black Anodized Aluminum Ballast Bracket |
| Item Dimensions | 5.5 x 9 x 0.85 inches |
| Included Components | Ballast Bracket |
| Manufacturer Part Number | ALL14189 |
| Manufacturer Warranty Description | 90 day |
| Global Trade Identification Number | 00848238004557 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form