| Management number | 229898010 | Release Date | 2026/05/31 | List Price | US$3.60 | Model Number | 229898010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These high-quality wheel axles are manufactured from durable material that will provide long-lasting performance when the bashing action is extreme.Features:Precision machined from high-quality material for precise fit to your vehicle - Tough and durable designIncludes:2 x Wheel Axle
| ASIN | B0785G5DKT |
|---|---|
| Size | 4 x 2.5 x 0.34 inches |
| Color | Mehrfarbig |
| Scale | 1:18 Scale |
| Theme | hobby |
| Set Name | 2-Pack Wheel Axles |
| Brand Name | ARRMA |
| Model Name | Wheel Axle (2): 4x4 |
| Unit Count | 2.0 Count |
| Item Weight | 0.01 Kilograms |
| Manufacturer | ARRMA |
| Model Number | ARAC9443 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Maximum Speed | 20 Miles per Hour |
| Item Type Name | Car |
| Operation Mode | Push |
| Item Dimensions | 4 x 2.5 x 0.34 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Car |
| Additional Features | Portable |
| Battery Description | metal |
| Included Components | Wheel Axle (2): 4x4 |
| Number of Batteries | 1 Nonstandard Battery batteries required. |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | ARAC9443 |
| Manufacturer Maximum Age MONTHS | 1500.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Global Trade Identification Number | 05052127028073 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form