| Management number | 223949333 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223949333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0B6DT2Y7M |
|---|---|
| Flavor | New |
| Item Form | Capsule |
| Brand Name | NuBest |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 6.6 Ounces |
| Manufacturer | NuBest |
| Container Type | Pack |
| Item Dimensions | 3 x 3 x 5 inches |
| Number of Items | 2 |
| Product Benefits | Immune Support |
| Material Features | GMO Free, Vegan |
| Age Range Description | Adult |
| Primary Supplement Type | Ashwagandha, Bitter Melon, Chromium, Cinnamon, Magnesium |
| Manufacturer Part Number | 683928 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form