| Management number | 239268715 | Release Date | 2026/07/14 | List Price | US$3.60 | Model Number | 239268715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B082DBDYJB |
|---|---|
| Brand | VR-robot |
| Color | NK3 |
| Model Name | KN321 |
| Unit Count | 1.0 Count |
| Audio Input | 3.5mm AUX, RCA |
| Item Weight | 0.09 Kilograms |
| Battery Type | Lithium-Polymer |
| Control Type | App Control |
| Manufacturer | VR robot |
| Power Source | Battery Powered |
| Battery Weight | 1 Grams |
| Control Method | App |
| Outer Material | Plastic |
| Controller Type | Amazon Alexa |
| Includes Remote | No |
| Audio Output Mode | Stereo |
| Audio Output Type | 3.5mm, RCA |
| Bluetooth support | Yes |
| Installation Type | wired |
| Compatible Devices | Speaker, Headphone, TV, Home Stereo System, CD Player, Bluetooth Headphones, Bluetooth Speakers |
| Enclosure Material | Plastic |
| Hardware Interface | Bluetooth, Bluetooth 5, USB |
| Number of Channels | 2 |
| Additional Features | Built-In Microphone |
| Battery Charge Time | 2 Hours |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Supported Standards | Bluetooth 5.0, A2DP, AVRCP |
| Supported Media Type | StandardAudioFormats |
| Wireless Compability | Bluetooth |
| Compatibility Options | Speaker, Headphone, TV, Home Stereo System, CD Player, Bluetooth Headphones, Bluetooth Speakers |
| Human Interface Input | Buttons |
| Supported Application | TV, Home Stereo System, CD Player |
| Lithium Battery Weight | 0.6 Grams |
| Connectivity Technology | Bluetooth, USB |
| Item Dimensions L x W x H | 1.73"L x 1.73"W x 0.47"H |
| Number of Lithiumion Cells | 1 |
| Connector Type Used on Cable | Micro USB, 3.5mm |
| LithiumBattery Energy Content | 44.5 Watt Hours |
| Rechargeable Battery Included | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form