| Management number | 228735989 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 228735989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sexy and pretty lace are designed for a flattering look for you. B to K cups can be chosen. The non padded underwired cups are structured to give great support and a natural shape, comfy for everyday wearing. DELIMIRA supportive lace bra, hope can be your first choice.

| ASIN | B0B1N4KGJN |
|---|---|
| Color | Beige |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | U-Back |
| Bra Design | Minimizer |
| Brand Name | DELIMIRA |
| Model Name | Full Coverage |
| Neck Style | V-Neck |
| Strap Type | basic |
| Style Name | 11000 |
| Unit Count | 1 Count |
| Fabric Type | Outer: 94% Polyamide, 6% Spandex; Inner: 100% Polyamide |
| Manufacturer | DELIMIRA |
| Material Type | Polyamide |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Nylon |
| Item Type Name | Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Sheer |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form