| Management number | 222528213 | Release Date | 2026/05/04 | List Price | US$24.00 | Model Number | 222528213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Medium |
|---|---|
| Color | Red Swimsuit and Skirt |
| Pattern | Floral |
| Fit Type | Standard |
| Back Style | T Back |
| Brand Name | FLAXMAKER |
| Neck Style | U-Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Plant Prints Swimsuit With Skirt |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyester, 18% Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | Flaxmaker |
| Material Type | Polyester |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash/Machine-wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form