| Management number | 222862217 | Release Date | 2026/05/09 | List Price | US$11.06 | Model Number | 222862217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
7.5 oz; 55% cotton; 39% polyester; 6% rayonOff White flat drawcord; Front pouch pocket; Cover Stitching throughoutSizes: XS; S; M; L; XL; 2XL
| UPC | 848273013002 |
|---|---|
| ASIN | B00L8A74NM |
| Color | Cool Royal |
| Theme | America |
| Pattern | Solid |
| Seasons | Basic |
| Fit Type | Regular |
| Occasion | Birthday |
| Brand Name | J. America |
| Neck Style | Hooded Neck |
| Style Name | Flat |
| Unit Count | 1.00 Count |
| Weave Type | Mechanical Stretch Brushed Back Fleece |
| Fabric Type | 55% Cotton, 39% Polyester, 6% Rayon |
| Item Weight | 0.96 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | J America |
| Special Size | S |
| Style Number | J8871 |
| Sweater Form | Sweater Pullover |
| Material Type | Cotton, Polyester |
| Number of Items | 1 |
| Subject Character | J-america |
| Pocket Description | Kangaroo Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | JA-8871 |
| Product Care Instructions | Turn garment inside out before washing, Machine Wash Cold, Gentle Cycle, Wash With Like Colors, Remove Promptly, Do Not Bleach, Tumble Dry Low, Use Cool Iron On Reverse If Needed |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00848273013002 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form