| Management number | 220901068 | Release Date | 2026/05/03 | List Price | US$45.32 | Model Number | 220901068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885192168949 |
|---|---|
| Brand | ROCKY |
| Color | Camo |
| Pattern | Camouflage |
| Seasons | Fall |
| Occasion | work |
| Heel Type | No Heel |
| Toe Style | soft-toe |
| Model Name | Mudsox-u |
| Style Name | Mudsox-u |
| Item Weight | 3.9 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Rocky |
| Style Number | FQ0007248 |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Outer Material | Rubber |
| Insole Material | Fabric |
| Material Fabric | Rubber |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | mid calf |
| liningdescription | Fabric |
| Embellishment Feature | Buckle |
| Global Trade Identification Number | 00885192168949 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form