| Management number | 220781564 | Release Date | 2026/05/03 | List Price | US$28.00 | Model Number | 220781564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199874542744 |
|---|---|
| Color | White+Gray |
| Wattage | 90 watts |
| Capacity | 4.4 Pounds |
| Material | Plastic |
| Brand Name | avylo |
| Floor Area | 280 Square Feet |
| Model Name | ADS033 |
| Unit Count | 1.0 Count |
| Item Weight | 5.2 Pounds |
| Part Number | ADS033 |
| Tank Volume | 1000 Milliliters |
| Manufacturer | avylo |
| Model Number | ADS033 |
| Item Type Name | Dehumidifier |
| Operation Mode | Intermittent |
| Manufacture Year | 2026 |
| Number of Speeds | 1 |
| Air Flow Capacity | 800 Milliliters Per Minute |
| Included Components | Dehumidifier |
| Upper Temperature Rating | 95 Degrees Fahrenheit |
| Dehumidification Capacity | 1 Liters per Day |
| Item Dimensions D x W x H | 9.53"D x 11.97"W x 5.51"H |
| Recommended Uses For Product | Home |
| Other Special Features of the Product | Automatic Defrost, Automatic Shutoff, Portable, Quiet Operation, Removable Tank, Sleep Mode, Timer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form