| Management number | 229148500 | Release Date | 2026/05/31 | List Price | US$17.62 | Model Number | 229148500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CJRGTCVJ |
|---|---|
| Color | Gold 2 |
| Shape | Rectangular prism |
| Voltage | 120 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Lamp Type | Crystal Lamp |
| Room Type | Bedroom,Living room,Office,Kids |
| Brand Name | Hong-in |
| Efficiency | Energy-efficient |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 1.7 Pounds |
| Shade Color | Gold |
| Switch Type | Touch |
| Finish Types | Painted |
| Manufacturer | Hong-in |
| Power Source | Corded Electric |
| Shade Height | 15.8 Inches |
| Base Material | E26 |
| Is Waterproof | False |
| Material Type | Crystal, Metal |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Crystal |
| Bulb Shape Size | A19 |
| Controller Type | Touch |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Corded |
| Included Components | Table Lamps set of 2, 2 bulbs (60W clear bulb with E26/E27 base), 1 AC interface cable, 1 manual, and 2 spare Crystals |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 5.51"D x 10.63"W x 10.83"H |
| Specific Uses For Product | Charge phone, Ipad, Kiddle ect. |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form